RACK RATES (until April 2019) | ||||
SEASON | ||||
USD PER PERSON PER NIGHT (ALL INCLUSSIVE) | HIGH | MID | LOW | HIGH |
Oct 2017 - April 2018 | May - June 2018 | July - Sept 2018 | Oct 2018 - April 2019 | |
Rack (US$) | Rack (US$) | Rack (US$) | Rack (US$) | |
11 X ROOMS (3 rooms are in the main Lodge and have full disabled access. They are also ideal for families) | 320.00 | 250.00 | 190.00 | 340.00 |
For residents (confirmed no earlier than 4 weeks in advance) | 190.00 | 170.00 | 170.00 | 200.00 |
Single supplement: $90 per night surcharge (non commissionable) | 90.00 | |||
- Children 12 yrs and over = Full price - Children 6-11 yrs sharing with adult is 50% of adult rate - Children under 6 free of charge & on request |
||||
|
|
|||
Accommodation | Park Entry fees | |||
All meals, soft drinks, house wines, local beers & non premium drinks | Champagne & premium wine & spirits | |||
One daily activity on foot | Laundry | |||
VAT | Park bed levy $10 ppn | |||
|
Fly Fishing - $50 per person per day | |||
- 20% deposit secures a booking, full payment at 45 days | Vehicle hire in support of activities | |||
- Less than 2 week notice - No Refund, 100% of total cost of stay will be charged |
|
|||
- Less than 4 weeks notice - 50% of total cost of stay will be charged (Half Refund) | Final extras bill is preferred in ETB, $US or £UK cash | |||
- Less than 8 weeks notice - 20% of total cost of stay will be charged (80% Refund) | Visa & Mastercards cannot be used but we hope to bring this on line soon | |||
- Over 8 weeks notice before arrival date, full refund less $50 admin fee | ||||
|
||||
|